|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 765.49 µs | 767.45 µs | 770.19 µs |
R² | 0.9889971 | 0.9894563 | 0.9885606 |
Mean | 765.71 µs | 769.48 µs | 774.25 µs |
Std. Dev. | 6.5610 µs | 15.679 µs | 22.527 µs |
Median | 764.37 µs | 766.89 µs | 767.66 µs |
MAD | 3.2754 µs | 4.8430 µs | 6.8954 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.